NORTH OF ENGLAND | Month | Mid-week (Mon - Thurs) Weekends (Fri - Sun) | BB Rate (1/2 twin) | DBB Rate (1/2 twin) | Single Supplement |
Aloft Liverpool | May | Mid-week | £30.00 | £48.00 | £20.00 |
Weekend | On Request | On Request | On Request | ||
June | Mid-week | £30.00 | £48.00 | £20.00 | |
Weekend | On Request | On Request | On Request | ||
July | Mid-week | £30.00 | £48.00 | £20.00 | |
Weekend | On Request | On Request | On Request | ||
August | Mid-week | £30.00 | £48.00 | £20.00 | |
Weekend | On Request | On Request | On Request | ||
September | Mid-week | £30.00 | £48.00 | £20.00 | |
Weekend | On Request | On Request | On Request | ||
Holiday Inn Express Doncaster | May | Mid-week | £30.00 | £35.00 | £15.00 |
Weekend | £24.00 | £30.50 | £15.00 | ||
June | Mid-week | £30.00 | £35.00 | £15.00 | |
Weekend | £24.00 | £30.50 | £15.00 | ||
July | Mid-week | £30.00 | £34.00 | £15.00 | |
Weekend | £25.00 | £30.50 | £15.00 | ||
August | Mid-week | £30.00 | £34.00 | £15.00 | |
Weekend | £24.00 | £30.00 | £15.00 | ||
September | Mid-week | £32.00 | £35.00 | £15.00 | |
Weekend | £25.00 | £30.00 | £15.00 | ||
Hampton by Hilton Manchester Northern Quarter | May | Mid-week | £25.00 | £40.00 | £20.00 |
Weekend | £25.00 | £40.00 | £20.00 | ||
June | Mid-week | £30.00 | £40.00 | £20.00 | |
Weekend | £30.00 | £40.00 | £20.00 | ||
July | Mid-week | £27.00 | £40.00 | £20.00 | |
Weekend | £29.00 | £40.00 | £20.00 | ||
August | Mid-week | £27.00 | £40.00 | £20.00 | |
Weekend | £27.00 | £40.00 | £20.00 | ||
September | Mid-week | £30.00 | £45.00 | £20.00 | |
Weekend | £27.00 | £45.00 | £20.00 | ||
Holiday Inn Express Barrow In Furness | May | Mid-week | £35.00 | N/A | £20.00 |
Weekend | £25.00 | £37.00 | £20.00 | ||
June | Mid-week | £35.00 | N/A | £20.00 | |
Weekend | £25.00 | £37.00 | £20.00 | ||
July | Mid-week | N/A | N/A | N/A | |
Weekend | N/A | N/A | N/A | ||
August | Mid-week | N/A | N/A | N/A | |
Weekend | N/A | N/A | N/A | ||
September | Mid-week | N/A | N/A | N/A | |
Weekend | £25.00 | £37.00 | £20.00 | ||
Holiday Inn Express Manchester Airport | May | Mid-week | £22.00 | £37.00 | £20.00 |
Weekend | £22.00 | £37.00 | £20.00 | ||
June | Mid-week | £22.00 | £37.00 | £20.00 | |
Weekend | £22.00 | £37.00 | £20.00 | ||
July | Mid-week | £29.00 | £44.00 | £20 .00 | |
Weekend | £29.00 | £44.00 | £20.00 | ||
August | Mid-week | £29.00 | £44.00 | £20.00 | |
Weekend | £29.00 | £44.00 | £20.00 | ||
September | Mid-week | £25.00 | £40.00 | £20.00 | |
Weekend | £22.00 | £37.00 | £20.00 | ||
Holiday Inn Express Middlesbrough | May | Mid-week | £35.00 | £60.00 | £20.00 |
Weekend | £25.00 | £35.00 | £20.00 | ||
June | Mid-week | £35.00 | £60.00 | £20.00 | |
Weekend | £25.00 | £60.00 | £20.00 | ||
July | Mid-week | £35.00 | £60.00 | £20.00 | |
Weekend | £25.00 | £35.00 | £20.00 | ||
August | Mid-week | £35.00 | £60.00 | £20.00 | |
Weekend | £25.00 | £35.00 | £20.00 | ||
September | Mid-week | £35.00 | £60.00 | £20.00 | |
Weekend | £25.00 | £35.00 | £20.00 | ||
Imperial Blackpool | May | Mid-week | £35.00 | £45.00 | £25.00 |
Weekend | N/A | N/A | N/A | ||
June | Mid-week | £35.00 | £45.00 | £25.00 | |
Weekend | £55.00 | £65.00 | £25.00 | ||
July | Mid-week | £35.00 | £45.00 | £25.00 | |
Weekend | £55.00 | £65.00 | £25.00 | ||
August | Mid-week | N/A | N/A | N/A | |
Weekend | N/A | N/A | N/A | ||
September | Mid-week | £42.00 | £52.00 | £25.00 | |
Weekend | N/A | N/A | N/A | ||
The Crown - Harrogate | May | Mid-week | £38.00 | £53.00 | £20.00 |
Weekend | £58.00 | £73.00 | £20.00 | ||
June | Mid-week | £38.00 | £53.00 | £20.00 | |
Weekend | £58.00 | £73.00 | £20.00 | ||
July | Mid-week | £38.00 | £53.00 | £20.00 | |
Weekend | £58.00 | £73.00 | £20.00 | ||
August | Mid-week | £42.00 | £57.00 | £20.00 | |
Weekend | £62.00 | £77.00 | £20.00 | ||
September | Mid-week | £42.00 | £57.00 | £20.00 | |
Weekend | £62.00 | £77.00 | £20.00 | ||
These rates are guideline rates which are subject to availability, valid for new bookings only and based on groups of 10 or more rooms (unless booked in line with our flexible terms and conditions before the 31st March). Rates are per person, per night based on two people sharing, minimum length of stay restrictions may apply. Rates may be reviewed at any time.
To find out more and to check availability, please contact our Groups Desk g[email protected] 0845 834 1126