LONDON | Need Dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
Holiday Inn Brentford Lock | 26th & 27th | £35.00 | £53.00 | £22.00 |
Holiday Inn Express Epsom Downs | 3rd, 4th, 7th, 8th, 10th, 11th, 14th | £39.00 | NA | £39.00 |
15th, 17th, 18th, 25th, 29th | £39.00 | NA | £39.00 | |
Holiday Inn Express Earl's Court | 4th, 5th, 6th, 7th, 28th | £38.00 | NA | £25.00 |
Holiday Inn Express Limehouse | 18th,19th, 20th 21st, 24th, 25th, | £35.00 | NA | £30.00 |
26th, 27th, 28th | £35.00 | NA | £30.00 | |
Holiday Inn Express Park Royal | 4th, 5th, 6th, 7th, 25th, 26th, 27th 28th | £38.00 | NA | £25.00 |
Holiday Inn Express Royal Docks | all dates | £45.00 | NA | £35.00 |
IBIS Budget Heathrow T5 | 3rd, 4th, 5th, 6th, 7th, | £25.00 | n/a | £20.00 |
24th, 25th 26th, 27th | £25.00 | n/a | £20.00 | |
The Corner - London City | Sun-Mon | £53.00 | £63.00 | £43.00 |
Tue - Fri | £55.00 | £65.00 | £45.00 | |
SOUTH | Need Dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
Bridgewood Manor | 8th, 9th, 10th, 11th, 12th, 13th, 14th | £40.00 | £49.00 | £25.00 |
18th, 19th, 20th, 21st | £40.00 | £49.00 | £25.00 | |
Hampton by Hilton London Gatwick | all dates | £45.00 | NA | |
Holiday Inn Express Southampton M27 J7 | 1st-8th | £35.00 | £48.00 | £25.00 |
MIDLANDS | Need Dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
Holiday Inn Express Leicester City | 2nd, 3rd, 10th, 17th, 22nd, 24th | £35.00 | NA | £35.00 |
Holiday Inn Express Birmingham - Redditch | 17th-22nd | £34.00 | £43.00 | £22.00 |
24th-29th | £34.00 | £43.00 | £22.00 | |
NORTH OF ENGLAND | Need Dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
Aloft Liverpool | 11th, 12th, 13th, 14th | £35.00 | £50.00 | £25.00 |
Holiday Inn Express Manchester Airport | All dates | £20.00 | £35.00 | £12.00 |
(Excluding 2nd) | ||||
The Townhouse Hotel Manchester | All Sun-Thurs | £45.00 | £60.00 | £35.00 |
Holiday Inn Express Doncaster | 17th 18th | £28.00 | £34.00 | £15.00 |
22nd 24th 29th | £28.00 | £34.00 | £15.00 | |
Imperial Hotel Blackpool | 18th, 19th, 20th, 25th, 26th, | £40.00 | £50.00 | £25.00 |
27th, 28th | £40.00 | £50.00 | £25.00 | |
The Crown Hotel Harrogate | 3rd,13th,14th | £45.00 | £60.00 | £20.00 |
SCOTLAND | Need Dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
Aberdeen Altens | 1st, 2nd,3rd, 8th, 9th, 10th | £35.00 | £50.00 | £25.00 |
15th, 16th, 17th, 22nd, 23rd | £35.00 | £50.00 | £25.00 | |
28th, 29th | £35.00 | £50.00 | £25.00 | |
Hilton Aberdeen TECA | 8th,9th, 10th | £51.00 | NA | £25.00 |
15th, 16th, 17th | £51.00 | NA | £25.00 | |
Doubletree by Hilton Edinburgh City | 3rd, 4th, 5th, 6th, 7th | £85.00 | £125.00 | 75,00 |
Holiday Inn Express Edinburgh City Centre | 12th, 13th, 14th, 15th; | £37.00 | N/A | £32.00 |
24th, 25th, 26th, 27th | £37.00 | N/A | £32.00 | |
Ibis Styles Glasgow George Square | Sun- Thurs | £40.00 | £60.00 | £20.00 |
Fri-Sat | £60.00 | £80.00 | £25.00 | |
Ibis Styles Glasgow West | Sun- Thurs | £35.00 | £55.00 | £20.00 |
Fri-Sat | £55.00 | £75.00 | £25.00 | |
The Pocotel Glasgow City Centre | Sun to Thurs | £25.00 | £42.00 | £20.00 |
Fri to Sat | £32.00 | £49.00 | £20.00 | |
NORTHERN IRELAND | Need Dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
Holiday Inn Express Antrim | 3rd,4th,5th, | £30.00 | £40.00 | £25.00 |
19th, 21st, 22nd, 25th, 26th | £30.00 | £40.00 | £25.00 | |
Ramada Wyndham Belfast City Centre | Sun-Thurs throughout April | £30.00 | £45.00 | £20.00 |
Fri & Sat | £40.00 | £55.00 | £25.00 | |
These rates are guideline rates which are subject to availability, valid for new bookings only and based on groups of 10 or more rooms. Rates are per person, per night based on two people sharing, minimum length of stay restrictions may apply. Rates may be reviewed at any time.
To find out more and to check availability, please contact your account manager or our groups desk at g[email protected] 0845 834 1126